2022 Season A Champions
View by State:
Menu
Kuala Lumpur
Age Group | Champions | Runners Up | Third Place |
---|---|---|---|
Girls U17 | SSS Leopard FC Girls | SSMP | KLYS |
U16 | KDH Global FC | Bintang Gombak | FCKL U16 Eagles |
U14 Lions | KL Rovers | KB MBPJ | KDH Global FC |
U14 Tigers | Raisuri Warriors | My Moon FC | FCKL U13 Eagles |
Girls U14 | SSS Leopard FC Girls | KL Havana | KLYS |
U12 Lions | Footykids U12 A | FCKL U12 Eagles | KB MBPJ |
U12 Tigers | Wangsa United – CK | Raisuri Warriors | BBFC U12 B |
Selangor
Age Group | Champions | Runners Up | Third Place |
---|---|---|---|
U16 | Sime Darby FC | Destiny FDC | Young Guns Bandar Anggerik |
U14 | TSS Selangor 14s | Destiny FDC | TSS Selangor 13s |
U12 Lions | TSS Selangor 12s | AB Seri Pristana | JSA |
U12 Tigers | FC Setia Alam | MSU FC | Sime Darby FC |
Putrajaya
Age Group | Champions | Runners Up | Third Place |
---|---|---|---|
U16 | Tunas Sejati FA | ZH Soccer Star | KB Banteng |
U14 | Lynx FA | Gators FC | ZH Soccer Star |
U12 Lions | Lynx FA | Agiliun FC | ZH Soccer Star Pro |
U12 Tigers | Lestari Junior FC | Putrajaya Kids | Gators FC U12 B |
Negeri Sembilan
Age Group | Champions | Runners Up | Third Place |
---|---|---|---|
U16 | Fireball FA | Maya Rovers FC | NS Soccer Academy |
U14 | Fireball FA | Maya Rovers FC | NS Soccer Academy |
U12 | BOSS FC | Gimau TPFA | Fireball FA |
Johor
Age Group | Champions | Runners Up | Third Place |
---|---|---|---|
U16 | JDT FC U16 A | NFDP PLD Johor Bahru | Masai United |
U14 | JDT FC U14 A | NFDP PLD Johor Bahru | JDT FC U14 B |
U12 Lions | Perdana United U12 A | Esquina Jr | Gelang Patah FC |
U12 Tigers | SDT FC | Crystal Junior FC U12 B | Perdana United U12 B |
Penang
Age Group | Champions | Runners Up | Third Place |
---|---|---|---|
U16 | Penang Panther B | Penang Panther A | SBFC |
U14 | Penang Panther U14 | Puteri Jaya Kids | Bintang Biru |
U12 | Puteri Jaya Kids | Akademi Wira Muda | Tiger Spirit |